New York (Jurisdiction of incorporation if not a U.S. national bank) | 13-5160382 (I.R.S. Employer Identification No.) |
240 Greenwich Street, New York, N.Y. (Address of principal executive offices) | 10286 (Zip code) |
Florida (State or other jurisdiction of incorporation or organization) | 65-0032379 (I.R.S. Employer Identification No.) |
220 Alhambra Circle Coral Gables, Florida (Address of principal executive offices) | 33134 (Zip code) |
1. | General information. Furnish the following information as to the Trustee: |
(a) | Name and address of each examining or supervising authority to which it is subject. |
Name | Address |
Superintendent of the Department of Financial Services of the State of New York | One State Street, New York, N.Y. 10004-1417, and Albany, N.Y. 12223 |
Federal Reserve Bank of New York | 33 Liberty Street, New York, N.Y. 10045 |
Federal Deposit Insurance Corporation | 550 17th Street, NW, Washington, D.C. 20429 |
The Clearing House Association L.L.C. | 100 Broad Street, New York, N.Y. 10004 |
(b) | Whether it is authorized to exercise corporate trust powers. |
2. | Affiliations with Obligor. |
16. | List of Exhibits. |
1. | A copy of the Organization Certificate of The Bank of New York Mellon (formerly known as The Bank of New York, itself formerly Irving Trust Company) as now in effect, which contains the authority to commence business and a grant of powers to exercise corporate trust powers. (Exhibit 1 to Amendment No. 1 to Form T-1 filed with Registration Statement No. 33-6215, Exhibits 1a and 1b to Form T-1 filed with Registration Statement No. 33-21672, Exhibit 1 to Form T-1 filed with Registration Statement No. 33-29637, Exhibit 1 to Form T-1 filed with Registration Statement No. 333-121195 and Exhibit 1 to Form T-1 filed with Registration Statement No. 333-152735). |
4. | A copy of the existing By-laws of the Trustee (Exhibit 4 to Form T-1 filed with Registration Statement No. 333-229494). |
6. | The consent of the Trustee required by Section 321(b) of the Act. |
7. | A copy of the latest report of condition of the Trustee published pursuant to law or to the requirements of its supervising or examining authority. |
THE BANK OF NEW YORK MELLON | |
By: | /s/ Francine Kincaid |
Name: | Francine Kincaid |
Title: | Vice President |
By: | /s/ Francine Kincaid |
Name: | Francine Kincaid |
Title: | Vice President |
ASSETS | Dollar amounts in thousands |
Cash and balances due from depository institutions: | |
Noninterest-bearing balances and currency and coin | 5,960,000 |
Interest-bearing balances | 91,499,000 |
Securities: | |
Held-to-maturity securities | 33,769,000 |
Available-for-sale securities | 86,659,000 |
Equity securities with readily determinable fair values not held for trading | 48,000 |
Federal funds sold and securities purchased under agreements to resell: | |
Federal funds sold in domestic offices | 0 |
Securities purchased under agreements to resell | 30,340,000 |
Loans and lease financing receivables: | |
Loans and leases held for sale | 0 |
Loans and leases held for investment | 25,722,000 |
LESS: Allowance for loan and lease losses | 101,000 |
Loans and leases held for investment, net of allowance | 25,621,000 |
Trading assets | 4,410,000 |
Premises and fixed assets (including capitalized leases) | 2,653,000 |
Other real estate owned | 2,000 |
Investments in unconsolidated subsidiaries and associated companies | 1,764,000 |
Direct and indirect investments in real estate ventures | 0 |
Intangible assets: | 6,997,000 |
Other assets | 14,374,000 |
Total assets | 304,096,000 |
LIABILITIES | |
Deposits: | |
In domestic offices | 143,571,000 |
Noninterest-bearing | 53,707,000 |
Interest-bearing | 89,864,000 |
In foreign offices, Edge and Agreement subsidiaries, and IBFs | 111,933,000 |
Noninterest-bearing | 3,725,000 |
Interest-bearing | 108,208,000 |
Federal funds purchased and securities sold under agreements to repurchase: | |
Federal funds purchased in domestic offices | 3,578,000 |
Securities sold under agreements to repurchase | 1,375,000 |
Trading liabilities | 2,627,000 |
Other borrowed money: (includes mortgage indebtedness and obligations under capitalized leases) | 7,503,000 |
Not applicable | |
Not applicable | |
Subordinated notes and debentures | 0 |
Other liabilities | 7,506,000 |
Total liabilities | 278,093,000 |
EQUITY CAPITAL | |
Perpetual preferred stock and related surplus | 0 |
Common stock | 1,135,000 |
Surplus (exclude all surplus related to preferred stock) | 11,107,000 |
Retained earnings | 15,167,000 |
Accumulated other comprehensive income | -1,406,000 |
Other equity capital components | 0 |
Total bank equity capital | 26,003,000 |
Noncontrolling (minority) interests in consolidated subsidiaries | 0 |
Total equity capital | 26,003,000 |
Total liabilities and equity capital | 304,096,000 |
Thomas P. Gibbons Samuel C. Scott Joseph J. Echevarria | Directors |