New York (Jurisdiction of incorporation if not a U.S. national bank) | 13-5160382 (I.R.S. Employer Identification No.) |
240 Greenwich Street, New York, N.Y. (Address of principal executive offices) | 10286 (Zip code) |
Florida (State or other jurisdiction of incorporation or organization) | 65-0032379 (I.R.S. Employer Identification No.) |
220 Alhambra Circle Coral Gables, Florida (Address of principal executive offices) | 33134 (Zip code) |
Florida (State or other jurisdiction of incorporation or organization) | 80-0297916 (I.R.S. Employer Identification No.) |
220 Alhambra Circle Coral Gables, Florida (Address of principal executive offices) | 33134 (Zip code) |
1. | General information. Furnish the following information as to the Trustee: |
(a) | Name and address of each examining or supervising authority to which it is subject. |
Name | Address |
Superintendent of the Department of Financial Services of the State of New York | One State Street, New York, N.Y. 10004-1417, and Albany, N.Y. 12223 |
Federal Reserve Bank of New York | 33 Liberty Street, New York, N.Y. 10045 |
Federal Deposit Insurance Corporation | 550 17th Street, NW, Washington, D.C. 20429 |
The Clearing House Association L.L.C. | 100 Broad Street, New York, N.Y. 10004 |
(b) | Whether it is authorized to exercise corporate trust powers. |
2. | Affiliations with Obligor. |
16. | List of Exhibits. |
1. | A copy of the Organization Certificate of The Bank of New York Mellon (formerly known as The Bank of New York, itself formerly Irving Trust Company) as now in effect, which contains the authority to commence business and a grant of powers to exercise corporate trust powers. (Exhibit 1 to Amendment No. 1 to Form T-1 filed with Registration Statement No. 33-6215, Exhibits 1a and 1b to Form T-1 filed with Registration Statement No. 33-21672, Exhibit 1 to Form T-1 filed with Registration Statement No. 33-29637, Exhibit 1 to Form T-1 filed with Registration Statement No. 333-121195 and Exhibit 1 to Form T-1 filed with Registration Statement No. 333-152735). |
4. | A copy of the existing By-laws of the Trustee (Exhibit 4 to Form T-1 filed with Registration Statement No. 333-229494). |
6. | The consent of the Trustee required by Section 321(b) of the Act (Exhibit 6 to Form T-1 filed with Registration Statement No. 333-235603). |
7. | A copy of the latest report of condition of the Trustee published pursuant to law or to the requirements of its supervising or examining authority. |
THE BANK OF NEW YORK MELLON | |
By: | /s/David M. Babich |
Name: | David M. Babich |
Title: | Authorized Signatory |
ASSETS | Dollar amounts in thousands |
Cash and balances due from depository institutions: | |
Noninterest-bearing balances and currency and coin | 4,072,000 |
Interest-bearing balances | 165,889,000 |
Securities: | |
Held-to-maturity securities | 37,050,000 |
Available-for-sale securities | 99,180,000 |
Equity securities with readily determinable fair values not held for trading | 56,000 |
Federal funds sold and securities purchased under agreements to resell: | |
Federal funds sold in domestic offices | 0 |
Securities purchased under agreements to resell | 13,340,000 |
Loans and lease financing receivables: | |
Loans and leases held for sale | 0 |
Loans and leases held for investment | 32,279,000 |
LESS: Allowance for loan and lease losses | 124,000 |
Loans and leases held for investment, net of allowance | 32,155,000 |
Trading assets | 6,612,000 |
Premises and fixed assets (including capitalized leases) | 2,967,000 |
Other real estate owned | 1,000 |
Investments in unconsolidated subsidiaries and associated companies | 1,680,000 |
Direct and indirect investments in real estate ventures | 0 |
Intangible assets: | 6,963,000 |
Other assets | 17,072,000 |
Total assets | 387,037,000 |
LIABILITIES | |
Deposits: | |
In domestic offices | 207,668,000 |
Noninterest-bearing | 96,706,000 |
Interest-bearing | 110,962,000 |
In foreign offices, Edge and Agreement subsidiaries, and IBFs | 130,088,000 |
Noninterest-bearing | 3,997,000 |
Interest-bearing | 126,091,000 |
Federal funds purchased and securities sold under agreements to repurchase: | |
Federal funds purchased in domestic offices | 524,000 |
Securities sold under agreements to repurchase | 3,654,000 |
Trading liabilities | 5,061,000 |
Other borrowed money: (includes mortgage indebtedness and obligations under capitalized leases) | 3,415,000 |
Not applicable | |
Not applicable | |
Subordinated notes and debentures | 0 |
Other liabilities | 9,664,000 |
Total liabilities | 360,074,000 |
EQUITY CAPITAL | |
Perpetual preferred stock and related surplus | 0 |
Common stock | 1,135,000 |
Surplus (exclude all surplus related to preferred stock) | 11,489,000 |
Retained earnings | 15,814,000 |
Accumulated other comprehensive income | -1,475,000 |
Other equity capital components | 0 |
Total bank equity capital | 26,963,000 |
Noncontrolling (minority) interests in consolidated subsidiaries | 0 |
Total equity capital | 26,963,000 |
Total liabilities and equity capital | 387,037,000 |
Thomas P. Gibbons Samuel C. Scott Joseph J. Echevarria | Directors |